1
/
of
5
ELEGOO
Elegoo Centauri Carbon CoreXY 256x256x256 mm Size
Elegoo Centauri Carbon CoreXY 256x256x256 mm Size
Regular price
$235.99
Regular price
$470.00
Sale price
$235.99
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Preowned Product Grading
Feature | Open-Box A+ | Good Used |
---|---|---|
Condition | Like new, never used or assembled. Opened only for inspection. | Fully functional pre-owned unit, tested. **Unit is sold as-is - NOT refurbished** |
Packaging | Sealed or repackaged to factory standard. All original parts included. | May be repackaged. In non-retail boxes. |
Accessories Included | All factory accessories included. | May miss ALL NON-ESSENTIAL tools such as plastic scrapers, SD cards, Allen wrenches, or spare hardware. Buyers may need to purchase these separately. |
Appearance | No visible wear; looks new. | Normal wear such as light scratches, scuffs, or small dents. |
Warranty & Support | 30-day warranty on functionality. **NO RETURN POLICY** — if the unit is not functional as described, we will ship replacement parts/unit. |
Note for Good Used Resin Printers: Customers should expect to purchase their own FEP films, as these are consumables with a limited lifespan and may require replacement upon arrival.
For experienced DIY users: Explore our Fix-up Projects to rebuild 1 fully functional printer from 2 damaged units.
Available for same-day pickup or fast shipping from Las Vegas, NV 89109
Compare Centauri Models (New & Refurbished Specs)
Feature | Centauri Carbon | Centauri |
---|---|---|
Body Shell | Enclosed (Metal & Glass) | Open Frame |
Chassis | Die-Cast Aluminum | |
Max Printing Speed | 500 mm/s | |
Max Acceleration | 20,000 mm/s² | |
Max Hotend Flow | 32 mm³/s | |
Printing Accuracy | ±0.1 mm | |
Layer Thickness | 0.1-0.4 mm (recommended 0.2 mm) | |
Leveling Method | Auto-Leveling | |
Build Volume (W × D × H) | 256 × 256 × 256 mm | |
Supported Filament | Carbon/Glass Fiber Reinforced Filaments, PLA, PETG, ABS, ASA, TPU, PET, PC, PA | PLA, PETG, TPU, ABS, ASA |
Chamber Monitoring Camera | Yes | No |
Filament Run Out Sensor | Yes | |
Power Loss Recovery | Yes | |
Extruder | Hardened Steel Dual-Gear Direct Extruder | |
Nozzle | 0.4 mm Brass-Hardened Steel Nozzle (Included), 0.2/0.6/0.8/1.0 mm (Optional) | |
Hot End | All-Metal | |
Max Hot End Temperature | 320 °C | |
Build Plate | PLA Specific & Textured PEI Dual-Sided Plate | |
Max Heated Bed Temperature | 110 °C | 100 °C |
Filament Cutter | Yes | |
Touch Screen | 4.3-inch Capacitive Touch Screen | |
Cooling & Filtration | Part Cooling Fan, Hot End Fan, Auxiliary Part Cooling Fan, Chamber Temperature Regulator Fan | Part Cooling Fan, Hot End Fan |
Air Filter | Activated Carbon Filter | No |
Connectivity | USB & Wi-Fi | |
OTA Firmware Upgrade | Yes | |
Slicing Software | ELEGOO Slicer (Recommended), Orca, Cura | |
Input Format | STL, OBJ, 3MF, STP | |
Output Format | Gcode | |
Printer Dimensions | 398 × 404 × 490 mm | |
Net Weight | 17.5 kg | 14 kg |
Gross Weight | 21 kg | 17 kg |
Power Requirements | 100-240 VAC, 50/60 Hz | |
Max Power | 1100W@220V, 350W@110V |
Share




