Elegoo Pre-owned SKU Weights
Elegoo Pre-owned SKU Weights
Weights in lbs for UPS labels · one row per SKU · updated 9/28/2026
| Model | Grade | SKU | Weight (lbs) | Oversize fee | Elegoo item name | |
|---|---|---|---|---|---|---|
| Phecda · Laser | ||||||
| Phecda 10W | A+ | NVUS-EL-PHD-101-A | 25 | PHECDA-10W+ | ||
| Phecda 10W (101N) | A+ | NVUS-EL-PHD-101N-A | 25 | PHECDA-10W+ | ||
| Phecda 10W (101N) | GU | NVUS-EL-PHD-101N-B | 25 | PHD_10W_Basic | ||
| Phecda 10W Pack1 | GU | NVUS-EL-PHD-102N-B | 22 | PHECDA-10W Pack1_GU | ||
| Phecda 10W Pack2 | A+ | NVUS-EL-PHD-103N-A | 33 | A+ PHECDA-10W Pack2+ | ||
| Phecda 10W Pack2 | GU | NVUS-EL-PHD-103N-B | 33 | PHECDA-10W Pack2_GU | ||
| Phecda 20W | A+ | NVUS-EL-PHD-201-A | 25 | A+ PHECDA-20W+ | ||
| Phecda 20W | GU | NVUS-EL-PHD-201-B | 25 | PHECDA-20W_GU | ||
| Phecda 20W Pack1 | A+ | NVUS-EL-PHD-202-A | 33 | A+ PHECDA-20W Pack1+ | ||
| Phecda 20W Pack1 | GU | NVUS-EL-PHD-202-B | 33 | PHECDA-20W Pack1_GU | ||
| Phecda 20W Pack2 | A+ | NVUS-EL-PHD-203-A | 33 | A+ PHECDA-20W Pack2+ | ||
| Phecda 20W Pack2 | GU | NVUS-EL-PHD-203-B | 33 | PHECDA-20W Pack2_GU | ||
| Mars | ||||||
| Mars 2 Pro | A+ | NVUS-EL-3D-M2P-A | 20 | A+ Mars 2_Pro | ||
| Mars 2 Pro | GU | NVUS-EL-3D-M2P-B | 20 | Mars2Pro_GU | ||
| Mars 2 Pro | Fixup | NVUS-EL-3D-M2P-C | 20 | 1x Mars2Pro-[fixup] | ||
| Mars 2 Pro | Salvage | NVUS-EL-3D-M2P-D | 20 | Mars2Pro-[salvage] | ||
| Mars 3 | A+ | NVUS-EL-3D-M3-A | 20 | Mars3+ | ||
| Mars 3 | GU | NVUS-EL-3D-M3-B | 20 | Mars3_GU | ||
| Mars 3 | Fixup | NVUS-EL-3D-M3-C | 20 | 1x M3-[fixup] | ||
| Mars 3 Pro | A+ | NVUS-EL-3D-M3P-A | 20 | Mars3Pro+ | ||
| Mars 3 Pro | GU | NVUS-EL-3D-M3P-B | 20 | Mars3Pro_GU | ||
| Mars 4 | A+ | NVUS-EL-3D-M4-A | 22 | Mars4+ | ||
| Mars 4 | GU | NVUS-EL-3D-M4-B | 22 | Mars4_GU | ||
| Mars 4 Max | A+ | NVUS-EL-3D-M4M-A | 25 | Mars4Max+ | ||
| Mars 4 Max | GU | NVUS-EL-3D-M4M-B | 25 | Mars4Max_GU | ||
| Mars 4 Max | Fixup | NVUS-EL-3D-M4M-C | 25 | 1x Mars4max-[fixup] | ||
| Mars 4 Ultra | A+ | NVUS-EL-3D-M4U-A | 25 | Mars4Ultra+ | ||
| Mars 4 Ultra | GU | NVUS-EL-3D-M4U-B | 25 | Mars4Ultra_GU | ||
| Mars 4 Ultra | Fixup | NVUS-EL-3D-M4U-C | 25 | 1x Mars4Ultra-[fixup] | ||
| Mars 4 DLP | A+ | NVUS-EL-3D-M4D-A | 25 | M4DLP+ | ||
| Mars 4 DLP | GU | NVUS-EL-3D-M4D-B | 25 | Mars4DLP_GU | ||
| Mars 5 | A+ | NVUS-EL-3D-M5-A | 20 | A+ Mars5+ | ||
| Mars 5 | GU | NVUS-EL-3D-M5-B | 20 | Mars5_GU | ||
| Mars 5 Ultra | A+ | NVUS-EL-3D-M5U-A | 24 | A+ Mars5Ultra+ | ||
| Mars 5 Ultra | GU | NVUS-EL-3D-M5U-B | 24 | Mars5Ultra_GU | ||
| Mars Mate | A+ | NVUS-EL-3D-CP1-A | 15 | A+MarsMate+ | ||
| Mars Mate | GU | NVUS-EL-3D-CP1-B | 15 | MarsMate_GU | ||
| Saturn | ||||||
| Saturn | A+ | NVUS-EL-3D-093-A | 30 | SAT1+ | ||
| Saturn | GU | NVUS-EL-3D-093-B | 30 | Sat1_GU | ||
| Saturn S | A+ | NVUS-EL-3D-SATS-A | 30 | SATS+ | ||
| Saturn 8K | A+ | NVUS-EL-3D-S8K-A | 30 | A+ S8K+ | ||
| Saturn 8K | GU | NVUS-EL-3D-S8K-B | 30 | S8k_GU | ||
| Saturn 2 | A+ | NVUS-EL-3D-SAT2-A | 35 | Sat2+ | ||
| Saturn 2 | Fixup | NVUS-EL-3D-SAT2-C | 35 | 1x SAT2-[fixup] | ||
| Saturn 3 | A+ | NVUS-EL-3D-S3-A | 35 | Sat3+ | ||
| Saturn 3 | GU | NVUS-EL-3D-S3-B | 35 | Sat3_GU | ||
| Saturn 3 Ultra | A+ | NVUS-EL-3D-S3U-A | 38 | S3U+ | ||
| Saturn 3 Ultra | GU | NVUS-EL-3D-S3U-B | 38 | Sat3Ultra_GU | ||
| Saturn 3 Ultra | Fixup | NVUS-EL-3D-S3U-C | 38 | 1x S3U-[fixup] | ||
| Saturn 4 | A+ | NVUS-EL-3D-S4-A | 42 | A+ Sat4+ | ||
| Saturn 4 | GU | NVUS-EL-3D-S4-B | 42 | Sat4_GU | ||
| Saturn 4 Ultra | A+ | NVUS-EL-3D-S4U-A | 46 | A+ S4U+ | ||
| Saturn 4 Ultra | GU | NVUS-EL-3D-S4U-B | 46 | Sat4Ultra_GU | ||
| Saturn 4 Ultra 16K | A+ | NVUS-EL-3D-S4U16-A | 47 | A+ S4U16K+ | ||
| Saturn 4 Ultra 16K | GU | NVUS-EL-3D-S4U16-B | 47 | S4U16K_GU | ||
| Jupiter | ||||||
| Jupiter SE | A+ | NVUS-EL-3D-JSE-A | 58 | $25 | A+ Jupiter_SE+ | |
| Jupiter SE | GU | NVUS-EL-3D-JSE-B | 58 | $25 | Jupiter_SE | |
| Jupiter 2 | A+ | NVUS-EL-3D-J2-A | 130 | $25 | J2+ | |
| Jupiter 2 | GU | NVUS-EL-3D-J2-B | 130 | $25 | J2_GU | |
| Mercury · Wash/Cure | ||||||
| Mercury Plus 1.0 | GU | NVUS-EL-3D-090-B | 15 | MercuryPlus_GU | ||
| Mercury Plus 2.0 | A+ | NVUS-EL-3D-MPV2-A | 15 | MercuryPLUS+ | ||
| Mercury Plus 2.0 | GU | NVUS-EL-3D-MPV2-B | 15 | MercuryPlusV2.0_GU | ||
| Mercury Plus 3.0 | A+ | NVUS-EL-3D-MPV3-A | 18 | A+ MercuryPlusV3.0+ | ||
| Mercury Plus 3.0 | Fixup | NVUS-EL-3D-MPV3-C | 18 | MercuryPlusV3.0-[fixup] | ||
| Mercury X | A+ | NVUS-EL-3D-MXB-A | 15 | XB+ | ||
| Mercury X | GU | NVUS-EL-3D-MXB-B | 15 | XB_GU | ||
| Mercury XS | A+ | NVUS-EL-3D-MXS-A | 15 | XS+ | ||
| Mercury XS | GU | NVUS-EL-3D-MXS-B | 15 | XS_GU | ||
| Mercury XS | Fixup | NVUS-EL-3D-MXS-C | 15 | 1x XS-[fixup] | ||
| Neptune | ||||||
| Neptune 3 | A+ | NVUS-EL-3D-NEP3-A | 25 | Nep3+ | ||
| Neptune 3 | GU | NVUS-EL-3D-NEP3-B | 25 | Nep3_GU | ||
| Neptune 3 Pro | A+ | NVUS-EL-3D-N3P-A | 25 | Nep3Pro+ | ||
| Neptune 3 Pro | GU | NVUS-EL-3D-N3P-B | 25 | Nep3Pro_GU | ||
| Neptune 3 Pro | Fixup | NVUS-EL-3D-N3P-C | 25 | 1x Nep3Pro-[fixup] | ||
| Neptune 3 Plus | A+ | NVUS-EL-3D-N3PL-A | 35 | Nep3Plus+ | ||
| Neptune 3 Plus | GU | NVUS-EL-3D-N3PL-B | 35 | Nep3Plus_GU | ||
| Neptune 3 Plus | Fixup | NVUS-EL-3D-N3PL-C | 35 | 1x Nep3Plus-[fixup] | ||
| Neptune 3 Max | A+ | NVUS-EL-3D-N3M-A | 48 | $25 | Nep3Max+ | |
| Neptune 3 Max | GU | NVUS-EL-3D-N3M-B | 48 | $25 | Nep3Max_GU | |
| Neptune 3 Max | Fixup | NVUS-EL-3D-N3M-C | 48 | $25 | 1x Nept3Max-[fixup] | |
| Neptune 4 | A+ | NVUS-EL-3D-N4-A | 27 | Nep4+ | ||
| Neptune 4 | GU | NVUS-EL-3D-N4-B | 27 | Nep4_GU | ||
| Neptune 4 | Fixup | NVUS-EL-3D-N4-C | 27 | 1x N4-[fixup] | ||
| Neptune 4 Pro | A+ | NVUS-EL-3D-N4P-A | 27 | Nep4Pro+ | ||
| Neptune 4 Pro | GU | NVUS-EL-3D-N4P-B | 27 | Nep4Pro_GU | ||
| Neptune 4 Pro | Fixup | NVUS-EL-3D-N4P-C | 27 | 1x Nep4Pro-[fixup] | ||
| Neptune 4 Plus | A+ | NVUS-EL-3D-N4PL-A | 38 | Nept4Plus+ | ||
| Neptune 4 Plus | GU | NVUS-EL-3D-N4PL-B | 38 | Nept4Plus_GU | ||
| Neptune 4 Plus | Fixup | NVUS-EL-3D-N4PL-C | 38 | 1x Nep4Plus-[fixup] | ||
| Neptune 4 Max | A+ | NVUS-EL-3D-N4M-A | 48 | $25 | Nep4Max+ | |
| Neptune 4 Max | GU | NVUS-EL-3D-N4M-B | 48 | $25 | Nep4Max_GU | |
| Neptune 4 Max | Fixup | NVUS-EL-3D-N4M-C | 48 | $25 | 1x Nept4Max-[fixup] | |
| Centauri | ||||||
| Centauri | A+ | NVUS-EL-3D-C-A | 45 | A+ Centauri+ | ||
| Centauri | GU | NVUS-EL-3D-C-B | 45 | Centauri_GU | ||
| Centauri Carbon | A+ | NVUS-EL-3D-CC-A | 47 | A+ CC+ | ||
| Centauri Carbon | GU | NVUS-EL-3D-CC-B | 47 | CC_GU | ||
| Centauri Carbon | Fixup | NVUS-EL-3D-CC-C | 47 | CC-[fixup] | ||
| CC2C (Enclosed, 4 Color) | A+ | NVUS-EL-3DF-CC2C-N-A | 53 | $25 | A+ CC2C+ | |
| CC2C (Enclosed, 4 Color) | GU | NVUS-EL-3DF-CC2C-N-B | 53 | $25 | CC2C_GU | |
| C2 (open-frame) NEW 2026 · Elegoo SKU SPUS-EL-3DF-C2 · gross 17.5 kg = 38.6 lb
|
A+ | NVUS-EL-3DF-C2-A | 39 | A+ C2+ | ||
| C2 (open-frame) NEW 2026
|
GU | NVUS-EL-3DF-C2-B | 39 | C2_GU | ||
| C2C (Open, 4 Color) NEW 2026 · Elegoo SKU SPUS-EL-3DF-C2C · gross 19 kg = 41.9 lb
|
A+ | NVUS-EL-3DF-C2C-A | 42 | A+ C2C+ | ||
| C2C (Open, 4 Color) NEW 2026
|
GU | NVUS-EL-3DF-C2C-B | 42 | C2C_GU | ||
| CC2 (Enclosed) NEW 2026 · Elegoo SKU SPUS-EL-3DF-CC2 · CHECK: no published gross weight; 47 = Centauri Carbon (same box size, same net weight). Weigh the first unit.
|
A+ | NVUS-EL-3DF-CC2-A | 47 | A+ CC2+ | ||
| CC2 (Enclosed) NEW 2026 · CHECK weight (see A+ row)
|
GU | NVUS-EL-3DF-CC2-B | 47 | CC2_GU | ||
| CC2C emoji (Enclosed, 4 Color) NEW 2026 · Elegoo SKU SPUS-EL-3DF-CC2CEMJ · same printer + CANVAS as CC2C (gross 23.8 kg), emoji shell
|
A+ | NVUS-EL-3DF-CC2CEMJ-A | 53 | $25 | A+ CC2CEMJ+ | |
| CC2C emoji (Enclosed, 4 Color) NEW 2026
|
GU | NVUS-EL-3DF-CC2CEMJ-B | 53 | $25 | CC2CEMJ_GU | |
| H1 · Dryer | ||||||
| H1 HT NEW 2026 filament dryer · Elegoo SKU SPUS-EL-3DF-H1HT · gross 2.26 kg = 5.0 lb
|
A+ | NVUS-EL-3DF-H1HT-A | 10 | A+ H1HT+ | ||
| H1 HT NEW 2026
|
GU | NVUS-EL-3DF-H1HT-B | 10 | H1HT_GU | ||
Keep columns A–H in place; add new SKUs at the bottom of the sheet. VLOOKUP key is the SKU (column D).