Bambu Lab Product Shipping Packaging
| Model | Package Size (Inches) | Actual Weight | DIM Weight (196) |
|---|---|---|---|
| H2D Solo | 24.4 × 24.4 × 29.7 | 84.9 lbs | 90.2 lbs |
| H2D AMS Combo | 24.4 × 24.4 × 29.7 | 93.3 lbs | 90.2 lbs |
| H2D Laser Full Combo | 24.4 × 24.4 × 29.7 | 101.9 lbs | 90.2 lbs |
| X1C / X1CC / X1EC | 18.9 × 18.9 × 23.2 | 49.1 lbs | 42.3 lbs |
| P1P | 19.1 × 18.9 × 20.8 | 31.5 lbs | 38.4 lbs |
| P1S | 19.1 × 18.9 × 20.9 | 38.8 lbs | 38.5 lbs |
| P1S Combo | 19.1 × 18.9 × 23.0 | 47.6 lbs | 42.4 lbs |
| A1 mini | 15.2 × 16.9 × 18.1 | 18.1 lbs | 23.7 lbs |
| A1 mini Combo | 15.2 × 16.9 × 19.5 | 22.5 lbs | 25.5 lbs |
| A1 | 23.5 × 21.1 × 12.8 | 25.8 lbs | 32.4 lbs |
| A1 Combo | 22.1 × 21.3 × 16.9 | 31.5 lbs | 40.6 lbs |
| STANDALONE ACCESSORIES | |||
| AMS (Standalone) | 17.3 × 17.3 × 12.6 | 11.0 lbs | 19.3 lbs |
| AMS Lite (Standalone) | 15.7 × 15.7 × 11.8 | 7.7 lbs | 14.8 lbs |
Quick Billing Guide (Carrier Rounded)
- H2D Solo: 91 lbs
- H2D AMS Combo: 94 lbs
- H2D Laser Full Combo: 102 lbs
- X1C / X1E: 50 lbs
- P1P: 39 lbs
- P1S: 39 lbs
- P1S Combo: 48 lbs
- A1 mini: 24 lbs
- A1 mini Combo: 26 lbs
- A1: 33 lbs
- A1 Combo: 41 lbs
- AMS (Standalone): 20 lbs
- AMS Lite: 15 lbs
How we calculate shipping:Weights are calculated using the standard 196 DIM Factor
(Length x Width x Height / 196). Please note that major carriers (UPS, FedEx, and DHL) always round up to the next whole pound. If a package weighs 38.1 lbs, the carrier bills it as 39 lbs. The weights listed above reflect the exact billable totals charged by the carrier for these specific box sizes.
(Length x Width x Height / 196). Please note that major carriers (UPS, FedEx, and DHL) always round up to the next whole pound. If a package weighs 38.1 lbs, the carrier bills it as 39 lbs. The weights listed above reflect the exact billable totals charged by the carrier for these specific box sizes.