Bambu Lab Product Shipping Packaging
Bambu Lab Shipping Weight Reference — NV Liquidation LLC
DIM Factor 196 · Billed = max(Gross, DIM) rounded up · Updated May 2026 · +$25: Gross > 50 lbs or L+Girth > 105" · +$300 LTL: L+Girth > 130"
Row colors:
+$25 Handling surcharge
⚠️ Package data pending
Billed weight (use this)
Discontinued / EOL
Imperial row (↓ each product)
| Model Name | Code | Box Size | Gross Wt | DIM (196) lbs |
L + Girth | Surcharge | BILLED WEIGHT (USE THIS) |
|---|---|---|---|---|---|---|---|
| mm ↕ in | kg ↕ lbs | ||||||
| H2D Series — Dual-Nozzle Large Format · Laser / Cutting Capable | |||||||
| H2D Solo | H2D | 620 × 620 × 754 mm | 38.5 kg | 90.2 | 127.3" | + $25 Extra Handling | 91 lbs |
| 24.4 × 24.4 × 29.7 in | 84.9 lbs | ||||||
| H2D AMS Combo | H2D-AMS | 620 × 620 × 754 mm | 42.3 kg | 90.2 | 127.3" | + $25 Extra Handling | 94 lbs |
| 24.4 × 24.4 × 29.7 in | 93.3 lbs | ||||||
| H2D Laser Full Combo | H2D-LFC | 620 × 620 × 754 mm | 46.2 kg | 90.2 | 127.3" | + $25 Extra Handling | 102 lbs |
| 24.4 × 24.4 × 29.7 in | 101.9 lbs | ||||||
| H2S Series — Single-Nozzle Large Format · NEW (Aug 2025) — ⚠️ Package dims pending official confirmation | |||||||
| H2S Solo NEW⚠️ TBD | H2S | ~620 × 620 × 754 mm * | ~37–39 kg * | ~90.2 * | ~127.3" * | Est. +$25 * | ~91 lbs * |
| ~24.4 × 24.4 × 29.7 in * | ~82–86 lbs * | ||||||
| H2S AMS Combo NEW⚠️ TBD | H2S-AMS | ~620 × 620 × 754 mm * | ~47–50 kg * | ~90.2 * | ~127.3" * | Est. +$25 * | ~105–110 lbs * |
| ~24.4 × 24.4 × 29.7 in * | ~104–110 lbs * | ||||||
| H2S Laser Full Combo NEW⚠️ TBD | H2S-LFC | ~620 × 620 × 754 mm * | ~53–55 kg * | ~90.2 * | ~127.3" * | Est. +$25 * | ~117–122 lbs * |
| ~24.4 × 24.4 × 29.7 in * | ~116–122 lbs * | ||||||
| X2D Series — CoreXY Flagship Dual-Nozzle · NEW (Apr 2026) · Successor to X1C | |||||||
| X2D NEW⚠️ TBD | X2D | Pending mm * | Pending kg * | Pending * | Pending * | Pending * | Pending * |
| Pending in * | Pending lbs * | ||||||
| X2D Combo (w/ AMS 2 Pro) NEW⚠️ TBD | X2D-C | Pending mm * | Pending kg * | Pending * | Pending * | Pending * | Pending * |
| Pending in * | Pending lbs * | ||||||
| X1 Series — CoreXY Flagship · ⚠️ End-of-Life Mar 31 2026 (parts & support until 2031) | |||||||
| X1C / X1CC / X1EC EOL | X1C/CC/EC | 480 × 480 × 589 mm | 22.3 kg | 42.3 | 98.8" | None (exactly 50 lbs) | 50 lbs |
| 18.9 × 18.9 × 23.2 in | 49.1 lbs | ||||||
| P2 Series — CoreXY Mid-Range · NEW (2025) | |||||||
| P2S NEW | P2S | 490 × 490 × 560 mm | 18.6 kg | 41.8 | 99.2" | None | 42 lbs |
| 19.3 × 19.3 × 22.0 in | 41.0 lbs | ||||||
| P2S Combo (w/ AMS 2 Pro) NEW | P2S-C | 490 × 490 × 560 mm | 21.3 kg | 41.8 | 99.2" | None | 47 lbs |
| 19.3 × 19.3 × 22.0 in | 47.0 lbs | ||||||
| P1 Series — CoreXY Mid-Range | |||||||
| P1P | P1P | 485 × 480 × 528 mm | 14.3 kg | 38.4 | 96.8" | None | 39 lbs |
| 19.1 × 18.9 × 20.8 in | 31.5 lbs | ||||||
| P1S | P1S | 485 × 480 × 531 mm | 17.6 kg | 38.5 | 96.9" | None | 39 lbs |
| 19.1 × 18.9 × 20.9 in | 38.8 lbs | ||||||
| P1S Combo (w/ AMS) | P1S-C | 485 × 480 × 584 mm | 21.6 kg | 42.4 | 99.0" | None | 48 lbs |
| 19.1 × 18.9 × 23.0 in | 47.6 lbs | ||||||
| A1 Series — Bed-Slinger | |||||||
| A1 mini | A1M | 386 × 429 × 460 mm | 8.2 kg | 23.7 | 82.3" | None | 24 lbs |
| 15.2 × 16.9 × 18.1 in | 18.1 lbs | ||||||
| A1 mini Combo (w/ AMS Lite) | A1M-C | 386 × 429 × 495 mm | 10.2 kg | 25.5 | 83.7" | None | 26 lbs |
| 15.2 × 16.9 × 19.5 in | 22.5 lbs | ||||||
| A1 | A1 | 597 × 536 × 325 mm | 11.7 kg | 32.4 | 91.3" | None | 33 lbs |
| 23.5 × 21.1 × 12.8 in | 25.8 lbs | ||||||
| A1 Combo (w/ AMS Lite) | A1-C | 561 × 541 × 429 mm | 14.3 kg | 40.6 | 98.5" | None | 41 lbs |
| 22.1 × 21.3 × 16.9 in | 31.5 lbs | ||||||
| Standalone Accessories | |||||||
| AMS (Gen 1) | AMS | 445 × 365 × 320 mm | 5.0 kg | 16.2 | 71.5" | None | 17 lbs |
| 17.5 × 14.4 × 12.6 in | 11.0 lbs | ||||||
| AMS Lite | AMS-L | 470 × 290 × 340 mm | 3.7 kg | 14.4 | 68.1" | None | 15 lbs |
| 18.5 × 11.4 × 13.4 in | 8.2 lbs | ||||||
| AMS 2 Pro NEW | AMS2P | 372 × 280 × 226 mm | 2.5 kg | 7.3 | 54.4" | None | 8 lbs |
| 14.6 × 11.0 × 8.9 in | 5.5 lbs | ||||||
| H2D Pro · H2C / H2C AMS Combo / H2C Laser Full Combo · AMS HT — package data not yet available, check back soon. | |||||||
📐 How billed weight is calculated:
DIM Weight = L × W × H (inches) ÷ 196 | Billed = max(Gross, DIM), always rounded UP to the next whole pound | L + Girth = longest side + 2 × (width + height of other two sides)
DIM Weight = L × W × H (inches) ÷ 196 | Billed = max(Gross, DIM), always rounded UP to the next whole pound | L + Girth = longest side + 2 × (width + height of other two sides)
🚨 Handling surcharge rules:
+$25 when Gross > 50 lbs OR L+Girth > 105" | +$300 LTL when L+Girth > 130" (overrides +$25)
X1C bills at exactly 50 lbs — not over 50 — so no surcharge applies.
+$25 when Gross > 50 lbs OR L+Girth > 105" | +$300 LTL when L+Girth > 130" (overrides +$25)
X1C bills at exactly 50 lbs — not over 50 — so no surcharge applies.
⚠️ H2S estimates: H2S shares H2D's framework; box dims assumed identical. Gross weights estimated from net weights + ~16 lb packaging. Weigh actual units before finalising costs.
⚠️ X2D (Apr 2026): Launched April 14, 2026 as X1C successor. Package dims/weight not yet published — update this table once units arrive.
✅ All H2D, X1, P2, P1, A1 and all Accessories verified. AMS Gen 1 & AMS Lite packaging corrected May 2026 (prior values were product dims, not box dims).
⚠️ X2D (Apr 2026): Launched April 14, 2026 as X1C successor. Package dims/weight not yet published — update this table once units arrive.
✅ All H2D, X1, P2, P1, A1 and all Accessories verified. AMS Gen 1 & AMS Lite packaging corrected May 2026 (prior values were product dims, not box dims).
© NV Liquidation LLC · 2911 S Sammy Davis Jr Dr #135 Las Vegas NV 89109 · (702) 550-1753 · info@GreatDealsNV.com · Carriers round up to the next whole pound.